Transaction
D19 Landed Transactions (2026)
The transaction table is categorized into five landed estates: Serangoon Gardens, Kovan, Hougang, Sengkang and Punggol, and Bartley and Paya Lebar, all located within District 19. This information has been retrieved from URA, and please note that strata-landed data is not included in this summary.
If you would like to obtain proprietary details such as the unit number, estimated build-up area, number of bedrooms and bathrooms, and the condition of the house (e.g., original, renovated, or brand new) for each transaction, please feel free to contact us for more information.
Last Updated: 04 October 2026
Serangoon Gardens Landed
| Street | Land (SF) | Price ($) | $ PSF | Type | Tenure | Month |
|---|---|---|---|---|---|---|
| COLCHESTER GROVE | 2421 | 4,380,000 | 1809 | Terrace | 999 yrs | Sep-26 |
| COWDRAY AVENUE | 2158 | 5,998,000 | 2779 | Terrace | 999 yrs | Sep-26 |
| LORONG CHUAN | 6377 | 7,000,000 | 1098 | Semi-D | Freehold | Sep-26 |
| BRIDPORT AVENUE | 2168 | 5,850,000 | 2699 | Semi-D | 999 yrs | Sep-26 |
| TAI HWAN TERRACE | 2079 | 5,418,888 | 2607 | Terrace | Freehold | Sep-26 |
| LI HWAN DRIVE | 1680 | 4,300,000 | 2559 | Terrace | Freehold | Sep-26 |
| CONISTON GROVE | 1840 | 4,250,000 | 2310 | Terrace | 999 yrs | Sep-26 |
| FARLEIGH AVENUE | 4222 | 8,600,000 | 2037 | Detached | 999 yrs | Aug-26 |
| CHUAN VIEW | 2396 | 3,100,000 | 1294 | Terrace | 99 yrs | Aug-26 |
| BLANDFORD DRIVE | 2800 | 7,268,888 | 2596 | Terrace | 999 yrs | Aug-26 |
| JALAN NIRA | 2016 | 3,628,000 | 1800 | Terrace | 99 yrs | Aug-26 |
| JALAN TECK KEE | 1610 | 3,480,000 | 2161 | Terrace | Freehold | Aug-26 |
| BORTHWICK DRIVE | 2800 | 5,900,000 | 2107 | Terrace | 999 yrs | Aug-26 |
| BROCKHAMPTON DRIVE | 2800 | 5,868,000 | 2096 | Terrace | 999 yrs | Aug-26 |
| BRAEMAR DRIVE | 2800 | 5,780,000 | 2064 | Terrace | 999 yrs | Aug-26 |
| BERWICK DRIVE | 2928 | 6,400,000 | 2186 | Semi-D | 999 yrs | Aug-26 |
| CHISELHURST GROVE | 1840 | 6,725,000 | 3656 | Terrace | 999 yrs | Aug-26 |
| BERWICK DRIVE | 7335 | 10,800,000 | 1472 | Detached | 999 yrs | Jul-26 |
| TAI HWAN TERRACE | 1846 | 4,638,100 | 2512 | Terrace | Freehold | Jul-26 |
| BERWICK DRIVE | 2804 | 6,350,000 | 2265 | Terrace | 999 yrs | Jul-26 |
| CHUAN PLACE | 2491 | 3,470,000 | 1393 | Semi-D | 99 yrs | Jul-26 |
| TAI HWAN CRESCENT | 2847 | 4,800,000 | 1686 | Terrace | Freehold | Jul-26 |
| WALMER DRIVE | 4742 | 8,200,000 | 1729 | Detached | 999 yrs | Jul-26 |
| CRICHTON CLOSE | 2253 | 5,450,000 | 2419 | Semi-D | 999 yrs | Jul-26 |
| CHUAN DRIVE | 1974 | 3,288,000 | 1666 | Terrace | 99 yrs | Jul-26 |
| BERWICK DRIVE | 1706 | 5,380,000 | 3153 | Terrace | 999 yrs | Jul-26 |
| RIPLEY CRESCENT | 4798 | 8,300,000 | 1730 | Semi-D | 999 yrs | Jul-26 |
| CHUAN LINK | 1654 | 3,480,000 | 2103 | Terrace | 99 yrs | Jul-26 |
| FARLEIGH AVENUE | 4201 | 6,400,000 | 1523 | Semi-D | 999 yrs | Jul-26 |
| CHUAN WALK | 3023 | 5,088,000 | 1683 | Terrace | 999 yrs | Jul-26 |
| BODMIN DRIVE | 2800 | 6,800,000 | 2429 | Semi-D | 999 yrs | Jul-26 |
| ALNWICK ROAD | 4740 | 7,900,000 | 1667 | Semi-D | 999 yrs | Jun-26 |
| CARDIFF GROVE | 2640 | 4,698,000 | 1779 | Terrace | 999 yrs | Jun-26 |
| CONWAY GROVE | 2385 | 5,650,000 | 2369 | Semi-D | 999 yrs | Jun-26 |
| SERANGOON GARDEN WAY | 2685 | 5,510,888 | 2053 | Semi-D | 999 yrs | Jun-26 |
| PENSHURST PLACE | 2776 | 5,100,000 | 1837 | Terrace | Freehold | Jun-26 |
| CROWHURST DRIVE | 4197 | 6,618,000 | 1577 | Semi-D | 999 yrs | Jun-26 |
| SERANGOON GARDEN WAY | 2301 | 6,480,000 | 2816 | Terrace | 999 yrs | Jun-26 |
| MEDWAY DRIVE | 4080 | 8,050,000 | 1973 | Terrace | 999 yrs | Jun-26 |
| TAI HWAN DRIVE | 1717 | 4,680,000 | 2726 | Terrace | Freehold | Jun-26 |
| TAI HWAN CRESCENT | 1693 | 4,835,000 | 2856 | Terrace | Freehold | Jun-26 |
| CONWAY GROVE | 2640 | 7,000,000 | 2651 | Semi-D | 999 yrs | Jun-26 |
| CROWHURST DRIVE | 7075 | 11,300,000 | 1597 | Detached | 999 yrs | Jun-26 |
| GRACE WALK | 2144 | 6,888,888 | 3213 | Terrace | Freehold | Jun-26 |
| SERANGOON GARDEN DRIVE | 1615 | 3,480,000 | 2155 | Terrace | 999 yrs | Jun-26 |
| BERWICK DRIVE | 2647 | 6,550,000 | 2475 | Semi-D | 999 yrs | Jun-26 |
| PORTCHESTER AVENUE | 4200 | 6,600,000 | 1571 | Semi-D | 999 yrs | Jun-26 |
| FARLEIGH AVENUE | 2953 | 5,750,000 | 1947 | Semi-D | 999 yrs | Jun-26 |
| SERANGOON GARDEN WAY | 2146 | 5,558,888 | 2590 | Terrace | Freehold | Jun-26 |
| COWDRAY AVENUE | 2160 | 5,138,000 | 2378 | Terrace | 999 yrs | May-26 |
| LI HWAN VIEW | 3615 | 5,850,000 | 1618 | Semi-D | Freehold | May-26 |
| HEMSLEY AVENUE | 2168 | 4,450,000 | 2053 | Terrace | 999 yrs | May-26 |
| TAI HWAN PLACE | 4525 | 5,800,000 | 1282 | Terrace | Freehold | May-26 |
| CARISBROOKE GROVE | 1840 | 5,200,000 | 2827 | Terrace | 999 yrs | May-26 |
| COWDRAY AVENUE | 2910 | 6,800,000 | 2337 | Terrace | 999 yrs | May-26 |
| MEDWAY DRIVE | 4189 | 6,850,000 | 1635 | Semi-D | 999 yrs | May-26 |
| BRAEMAR DRIVE | 2805 | 5,370,000 | 1914 | Terrace | 999 yrs | May-26 |
| COWDRAY AVENUE | 2605 | 5,608,888 | 2153 | Terrace | 999 yrs | May-26 |
| WORTHING ROAD | 4155 | 6,782,888 | 1633 | Terrace | 999 yrs | May-26 |
| HYTHE ROAD | 3699 | 9,500,000 | 2569 | Semi-D | 999 yrs | May-26 |
| LI HWAN DRIVE | 1952 | 4,535,000 | 2324 | Terrace | Freehold | May-26 |
| CHISELHURST GROVE | 1841 | 6,390,000 | 3472 | Terrace | 999 yrs | May-26 |
| BURGHLEY DRIVE | 2204 | 5,380,000 | 2440 | Semi-D | 999 yrs | May-26 |
| HUDDINGTON AVENUE | 2164 | 5,150,000 | 2380 | Terrace | 999 yrs | May-26 |
| JALAN PACHELI | 2329 | 4,600,000 | 1975 | Terrace | Freehold | May-26 |
| TAI HWAN TERRACE | 1846 | 4,618,000 | 2502 | Terrace | Freehold | Apr-26 |
| BRIGHTON CRESCENT | 2168 | 6,800,000 | 3136 | Terrace | Freehold | Apr-26 |
| FARLEIGH AVENUE | 4203 | 8,200,000 | 1951 | Semi-D | 999 yrs | Apr-26 |
| CHISELHURST GROVE | 2640 | 6,305,000 | 2388 | Terrace | 999 yrs | Apr-26 |
| HYTHE ROAD | 3690 | 5,800,000 | 1572 | Terrace | 999 yrs | Apr-26 |
| HUDDINGTON AVENUE | 2165 | 4,520,000 | 2088 | Terrace | 999 yrs | Apr-26 |
| PORTCHESTER AVENUE | 2157 | 4,650,000 | 2156 | Terrace | 999 yrs | Apr-26 |
| WORTHING ROAD | 4021 | 6,318,000 | 1571 | Terrace | 999 yrs | Apr-26 |
| CARISBROOKE GROVE | 3203 | 9,000,000 | 2810 | Semi-D | 999 yrs | Mar-26 |
| SERANGOON GARDEN WAY | 4198 | 6,300,000 | 1501 | Semi-D | 999 yrs | Mar-26 |
| BRIGHTON AVENUE | 3589 | 5,100,000 | 1421 | Terrace | Freehold | Mar-26 |
| KINGSWEAR AVENUE | 2158 | 4,400,000 | 2039 | Terrace | 999 yrs | Mar-26 |
| TAI YUAN HEIGHTS | 6243 | 7,388,000 | 1183 | Semi-D | Freehold | Mar-26 |
| GOLDEN WALK | 2161 | 5,150,000 | 2383 | Terrace | Freehold | Mar-26 |
| BORTHWICK DRIVE | 2800 | 5,098,000 | 1821 | Semi-D | 999 yrs | Mar-26 |
| WORTHING ROAD | 2161 | 6,700,000 | 3100 | Terrace | 999 yrs | Mar-26 |
| CHEPSTOW CLOSE | 8381 | 9,480,000 | 1131 | Detached | 999 yrs | Mar-26 |
| PENSHURST PLACE | 2713 | 6,880,000 | 2536 | Semi-D | 999 yrs | Mar-26 |
| SERANGOON GARDEN RISE | 1615 | 3,538,888 | 2192 | Terrace | 99 yrs | Feb-26 |
| TAI YUAN HEIGHTS | 2387 | 6,780,000 | 2840 | Semi-D | Freehold | Feb-26 |
| JALAN PACHELI | 2924 | 5,008,000 | 1713 | Terrace | Freehold | Feb-26 |
| CHARTWELL DRIVE | 3155 | 6,880,000 | 2181 | Semi-D | 999 yrs | Feb-26 |
| CARDIFF GROVE | 3264 | 3,700,000 | 1134 | Terrace | 999 yrs | Feb-26 |
| FARLEIGH AVENUE | 4215 | 11,388,000 | 2702 | Detached | 999 yrs | Feb-26 |
| GOLDEN DRIVE | 1615 | 4,650,000 | 2880 | Terrace | Freehold | Feb-26 |
| BORTHWICK DRIVE | 2800 | 6,230,000 | 2225 | Semi-D | 999 yrs | Jan-26 |
| BLOXHOME DRIVE | 2800 | 6,650,000 | 2375 | Semi-D | 999 yrs | Jan-26 |
| FARLEIGH AVENUE | 4171 | 9,400,000 | 2254 | Detached | 999 yrs | Jan-26 |
| TAI HWAN WALK | 2015 | 5080000 | 2521 | Terrace | Freehold | Jan-26 |
| BERWICK DRIVE | 2663 | 5,338,800 | 2005 | Semi-D | 999 yrs | Jan-26 |
| BRIGHTON CRESCENT | 10355 | 13,800,000 | 1333 | Detached | Freehold | Jan-26 |
| BODMIN DRIVE | 2803 | 7,550,000 | 2694 | Semi-D | 999 yrs | Jan-26 |
| TAI HWAN LANE | 2016 | 4268000 | 2117 | Terrace | Freehold | Jan-26 |
| BRIGHTON CRESCENT | 3107 | 7800000 | 2511 | Terrace | Freehold | Jan-26 |
| BROCKHAMPTON DRIVE | 2806 | 4800000 | 1711 | Terrace | 999 yrs | Jan-26 |
| BERWICK DRIVE | 2873 | 5880000 | 2047 | Semi-D | 999 yrs | Jan-26 |
| PENSHURST PLACE | 2114 | 4800000 | 2271 | Terrace | Freehold | Jan-26 |
Kovan Landed
| Street | Land (SF) | Price ($) | $ PSF | Type | Tenure | Month |
|---|---|---|---|---|---|---|
| CHARLTON ROAD | 3435 | 6,380,000 | 1857 | Semi-D | Freehold | Sep-26 |
| EATON PLACE | 3136 | 5,950,000 | 1898 | Semi-D | Freehold | Sep-26 |
| FLOWER ROAD | 1735 | 4,750,000 | 2738 | Terrace | 999 yrs | Sep-26 |
| HILLSIDE DRIVE | 1645 | 4,450,000 | 2706 | Terrace | 999 yrs | Sep-26 |
| DA SILVA LANE | 1747 | 4,560,000 | 2610 | Terrace | Freehold | Sep-26 |
| LOWLAND ROAD | 3588 | 5,000,000 | 1394 | Terrace | Freehold | Sep-26 |
| HONG LEE PLACE | 2370 | 4,700,000 | 1983 | Terrace | Freehold | Sep-26 |
| LIMBOK TERRACE | 1633 | 2,790,000 | 1709 | Terrace | 99 yrs | Aug-26 |
| LIM TUA TOW ROAD | 2622 | 5,500,000 | 2098 | Terrace | Freehold | Aug-26 |
| KOVAN ROAD | 3549 | 5,200,000 | 1465 | Terrace | Freehold | Aug-26 |
| KOVAN ROAD | 2495 | 4,900,000 | 1964 | Terrace | Freehold | Aug-26 |
| PARK VILLAS TERRACE | 1615 | 2,930,000 | 1815 | Terrace | 99 yrs | Aug-26 |
| RICHARDS AVENUE | 3481 | 5,450,000 | 1566 | Terrace | Freehold | Aug-26 |
| GLASGOW ROAD | 3919 | 7,480,000 | 1909 | Semi-D | Freehold | Aug-26 |
| POH HUAT CRESCENT | 3311 | 5,100,000 | 1540 | Terrace | 999 yrs | Aug-26 |
| HILLSIDE DRIVE | 2333 | 6,880,000 | 2950 | Terrace | 999 yrs | Jul-26 |
| ROSYTH ROAD | 4500 | 9,500,000 | 2111 | Semi-D | Freehold | Jul-26 |
| RECREATION LANE | 2673 | 5,225,000 | 1955 | Terrace | Freehold | Jul-26 |
| FLORENCE ROAD | 2292 | 5,000,000 | 2182 | Terrace | 999 yrs | Jul-26 |
| JALAN TANI | 2006 | 4,000,000 | 1994 | Terrace | Resale | Jul-26 |
| PHILLIPS AVENUE | 2550 | 5,800,000 | 2275 | Semi-D | 999 yrs | Jul-26 |
| HIGHLAND ROAD | 1784 | 3,850,000 | 2159 | Terrace | Freehold | Jul-26 |
| SIMON LANE | 1602 | 6,280,000 | 3921 | Terrace | Freehold | Jul-26 |
| FLOWER ROAD | 1535 | 3,530,000 | 2300 | Terrace | Freehold | Jul-26 |
| KOVAN ROAD | 2637 | 7,530,000 | 2855 | Terrace | Freehold | Jul-26 |
| LOWLAND ROAD | 2785 | 5,200,000 | 1867 | Terrace | Freehold | Jul-26 |
| POH HUAT ROAD | 2243 | 4,000,000 | 1783 | Terrace | 940 yrs | Jul-26 |
| GLASGOW ROAD | 5069 | 7,400,000 | 1460 | Semi-D | 999 yrs | Jul-26 |
| PARK VILLAS GREEN | 1616 | 3,100,000 | 1919 | Terrace | 99 yrs | Jul-26 |
| PARRY TERRACE | 1679 | 4,300,000 | 2561 | Terrace | 999 yrs | Jun-26 |
| PARK VILLAS TERRACE | 1620 | 2,780,000 | 1716 | Terrace | 99 yrs | Jun-26 |
| JALAN ARIF | 3087 | 5,380,000 | 1743 | Semi-D | 999 yrs | Jun-26 |
| TAMPINES ROAD | 1710 | 4,700,000 | 2748 | Terrace | Freehold | Jun-26 |
| LEITH ROAD | 1764 | 4,408,888 | 2499 | Terrace | 999 yrs | Jun-26 |
| UPPER SERANGOON ROAD | 23709 | 26,000,000 | 1097 | Detached | Freehold | Jun-26 |
| JOON HIANG ROAD | 1845 | 6,500,000 | 3523 | Terrace | Freehold | May-26 |
| VALLEY ROAD | 5076 | 7,250,000 | 1428 | Detached | Freehold | May-26 |
| FLOWER ROAD | 1883 | 5,200,000 | 2762 | Terrace | Freehold | May-26 |
| GLASGOW ROAD | 3270 | 5,750,000 | 1758 | Semi-D | Freehold | May-26 |
| ROSYTH ROAD | 4500 | 9,800,000 | 2178 | Semi-D | Freehold | May-26 |
| RICHARDS AVENUE | 3151 | 5,300,000 | 1682 | Semi-D | Freehold | May-26 |
| KOVAN ROAD | 2736 | 4,828,888 | 1765 | Terrace | Freehold | May-26 |
| JALAN TELITI | 3891 | 6,180,000 | 1588 | Semi-D | Freehold | May-26 |
| LIM AH PIN ROAD | 1960 | 4,950,000 | 2525 | Terrace | Freehold | Apr-26 |
| HONG LEE PLACE | 1616 | 4,200,000 | 2600 | Terrace | Freehold | Apr-26 |
| VALLEY ROAD | 3704 | 8,280,000 | 2235 | Semi-D | Freehold | Apr-26 |
| JALAN ARIF | 5574 | 6,800,000 | 1220 | Semi-D | 999 yrs | Apr-26 |
| HILLSIDE DRIVE | 1749 | 5,880,000 | 3362 | Terrace | 999 yrs | Apr-26 |
| GLASGOW ROAD | 3421 | 6,780,000 | 1982 | Semi-D | 999 yrs | Apr-26 |
| HIGHLAND ROAD | 2443 | 5,500,000 | 2251 | Semi-D | Freehold | Apr-26 |
| JALAN SAHABAT | 2552 | 6,400,000 | 2508 | Terrace | Freehold | Apr-26 |
| PHILLIPS AVENUE | 4958 | 6,738,888 | 1359 | Semi-D | 999 yrs | Apr-26 |
| TAMPINES ROAD | 1896 | 4,638,000 | 2447 | Terrace | Freehold | Apr-26 |
| EATON PLACE | 2194 | 4,958,000 | 2260 | Semi-D | Freehold | Apr-26 |
| RICHARDS AVENUE | 2385 | 5,338,888 | 2239 | Terrace | Freehold | Apr-26 |
| SIRAT PLACE | 1622 | 4,388,000 | 2705 | Terrace | Freehold | Apr-26 |
| JALAN TANI | 2657 | 4,680,000 | 1762 | Terrace | 999 yrs | Apr-26 |
| GLASGOW ROAD | 3667 | 5,450,000 | 1486 | Terrace | 999 yrs | Mar-26 |
| PARK VILLAS RISE | 1816 | 2,800,000 | 1542 | Terrace | 99 yrs | Mar-26 |
| LIM AH PIN ROAD | 4686 | 6,838,888 | 1460 | Semi-D | 947 yrs | Mar-26 |
| CHIAP GUAN AVENUE | 1910 | 6,050,000 | 3168 | Terrace | 999 yrs | Mar-26 |
| ROSYTH AVENUE | 4059 | 6,808,000 | 1677 | Semi-D | Freehold | Mar-26 |
| SURIN AVENUE | 2265 | 5,700,000 | 2517 | Terrace | Freehold | Mar-26 |
| KOVAN ROAD | 1713 | 4,730,000 | 2762 | Terrace | Freehold | Mar-26 |
| JALAN ARIF | 1615 | 3,180,000 | 1970 | Terrace | 99 yrs | Mar-26 |
| ROSYTH ROAD | 1836 | 4,570,000 | 2489 | Terrace | 999 yrs | Mar-26 |
| JALAN SONGKET | 4518 | 6,980,000 | 1545 | Semi-D | Freehold | Mar-26 |
| POH HUAT ROAD | 2256 | 4,525,000 | 2006 | Terrace | 940 yrs | Mar-26 |
| POH HUAT ROAD | 1700 | 4,068,000 | 2393 | Terrace | 940 yrs | Mar-26 |
| JALAN PELIKAT | 2056 | 4,128,000 | 2008 | Terrace | Freehold | Mar-26 |
| RICHARDS AVENUE | 3750 | 8,388,000 | 2237 | Semi-D | Freehold | Mar-26 |
| KANG CHOO BIN ROAD | 3401 | 5,400,000 | 1588 | Semi-D | 999 yrs | Mar-26 |
| KOVAN CLOSE | 1884 | 4,050,000 | 2150 | Terrace | Freehold | Mar-26 |
| PARRY TERRACE | 1680 | 4,250,000 | 2529 | Terrace | 999 yrs | Mar-26 |
| PALM GROVE AVENUE | 1976 | 3,930,000 | 1989 | Terrace | 999 yrs | Mar-26 |
| SIMON PLACE | 3540 | 7,250,000 | 2048 | Terrace | Freehold | Feb-26 |
| FLORENCE CLOSE | 2164 | 6,200,000 | 2866 | Terrace | Freehold | Feb-26 |
| AROOZOO AVENUE | 1861 | 4,280,000 | 2300 | Terrace | Freehold | Feb-26 |
| RECREATION ROAD | 1925 | 4,000,000 | 2078 | Terrace | Freehold | Feb-26 |
| SIMON PLACE | 4446 | 6,250,000 | 1406 | Semi-D | Freehold | Feb-26 |
| KANG CHOO BIN ROAD | 1724 | 3,750,000 | 2175 | Terrace | 999 yrs | Feb-26 |
| JALAN SAHABAT | 2605 | 4,300,000 | 1651 | Terrace | Freehold | Feb-26 |
| LANGE ROAD | 6233 | 7,000,000 | 1123 | Detached | 999 yrs | Feb-26 |
| AROOZOO AVENUE | 2021 | 4,400,000 | 2177 | Terrace | Freehold | Feb-26 |
| JALAN MASTULI | 2650 | 6,770,000 | 2555 | Terrace | Freehold | Feb-26 |
| JALAN GENENG | 1995 | 3,630,000 | 1820 | Terrace | Freehold | Jan-26 |
| SURIN AVENUE | 1928 | 5,780,000 | 2998 | Terrace | Freehold | Jan-26 |
| PARRY AVENUE | 5329 | 7,000,000 | 1314 | Semi-D | 999 yrs | Jan-26 |
| RICHARDS PLACE | 2801 | 4,350,000 | 1553 | Terrace | Freehold | Jan-26 |
Bartley and Paya Lebar Landed
| Street | Land (SF) | Price ($) | $ PSF | Type | Tenure | Month |
|---|---|---|---|---|---|---|
| TAI KENG TERRACE | 1785 | 4,850,000 | 2718 | Terrace | Freehold | Sep-26 |
| TAI KENG PLACE | 4946 | 3,600,000 | 728 | Terrace | 99 yrs | Sep-26 |
| LORONG ONG LYE | 2482 | 4,800,000 | 1934 | Terrace | Freehold | Sep-26 |
| LORONG HOW SUN | 2290 | 5,350,000 | 2337 | Terrace | Freehold | Aug-26 |
| TAI KENG GARDENS | 3975 | 6,700,000 | 1685 | Terrace | Freehold | Aug-26 |
| SERANGOON LANE | 2178 | 3,400,000 | 1561 | Semi-D | 99 yrs | Aug-26 |
| HOW SUN DRIVE | 2336 | 6,250,000 | 2676 | Semi-D | Freehold | Aug-26 |
| JALAN LOKAM | 4208 | 6,300,000 | 1497 | Semi-D | Freehold | Jul-26 |
| TAI KENG GARDENS | 1865 | 4,280,000 | 2294 | Terrace | Freehold | Jul-26 |
| LORONG ONG LYE | 3631 | 6,180,000 | 1702 | Semi-D | Freehold | Jul-26 |
| HOW SUN WALK | 2409 | 3,300,000 | 1370 | Semi-D | 99 yrs | Jul-26 |
| HOW SUN DRIVE | 5410 | 14,288,888 | 2641 | Detached | Freehold | Jul-26 |
| PAYA LEBAR CRESCENT | 3570 | 6,680,000 | 1871 | Semi-D | Freehold | Jun-26 |
| JALAN RINDU | 2216 | 3,330,000 | 1502 | Terrace | 99 yrs | Jun-26 |
| HOW SUN AVENUE | 1281 | 4,400,000 | 3435 | Terrace | Freehold | Jun-26 |
| ROCHDALE ROAD | 5857 | 9,800,000 | 1673 | Detached | Freehold | Jun-26 |
| EDEN GROVE | 2960 | 7,500,000 | 2534 | Terrace | Freehold | Jun-26 |
| JALAN KESOMA | 2330 | 4,308,888 | 1849 | Terrace | Freehold | Jun-26 |
| TAI KENG GARDENS | 1705 | 4,388,000 | 2574 | Terrace | Freehold | May-26 |
| TAI KENG GARDENS | 1697 | 4,530,000 | 2669 | Terrace | Freehold | Apr-26 |
| UPPER PAYA LEBAR ROAD | 1600 | 4,180,000 | 2613 | Terrace | Freehold | Apr-26 |
| JALAN KORBAN | 1650 | 4,380,000 | 2654 | Terrace | Freehold | Mar-26 |
| PAYA LEBAR CRESCENT | 4291 | 5,200,000 | 1212 | Semi-D | Freehold | Mar-26 |
| JALAN RINDU | 2486 | 5,000,000 | 2011 | Terrace | Freehold | Mar-26 |
| SERANGOON TERRACE | 1807 | 3,050,000 | 1688 | Terrace | 99 yrs | Mar-26 |
| LORONG ONG LYE | 3602 | 6,138,000 | 1704 | Semi-D | Freehold | Mar-26 |
| EDEN GROVE | 2801 | 4,900,000 | 1750 | Semi-D | Freehold | Mar-26 |
| JALAN LABU AYER | 1998 | 4,600,000 | 2303 | Terrace | Freehold | Feb-26 |
| JALAN RINDU | 2063 | 3,458,000 | 1676 | Terrace | 99 yrs | Feb-26 |
| JALAN RINDU | 3308 | 3,200,000 | 967 | Terrace | 99 yrs | Feb-26 |
| TAI KENG AVENUE | 1786 | 4,020,000 | 2251 | Terrace | Freehold | Feb-26 |
| JALAN BUNGA RAMPAI | 2706 | 5,770,000 | 2132 | Terrace | Freehold | Feb-26 |
| UPPER PAYA LEBAR ROAD | 1649 | 3,412,000 | 2069 | Terrace | Freehold | Jan-26 |
| JALAN USAHA | 1279 | 4,800,000 | 3754 | Terrace | Freehold | Jan-26 |
| JALAN GOTONG ROYONG | 1300 | 4,108,000 | 3159 | Terrace | Freehold | Jan-26 |
| PAYA LEBAR CRESCENT | 4496 | 6,735,000 | 1498 | Semi-D | Freehold | Jan-26 |
Hougang Landed
| Street | Land (SF) | Price ($) | $ PSF | Type | Tenure | Month |
|---|---|---|---|---|---|---|
| ST. ANNE'S WOOD | 2160 | 4,728,000 | 2189 | Terrace | 999 yrs | Sep-26 |
| PUNGGOL ROAD | 1683 | 3,330,000 | 1978 | Terrace | 999 yrs | Sep-26 |
| LORONG BUANG KOK | 2000 | 3,680,000 | 1840 | Terrace | 999 yrs | Jul-26 |
| PONGGOL SEVENTEENTH AVENUE | 6521 | 6,180,000 | 948 | Detached | Freehold | Jul-26 |
| PONGGOL SEVENTEENTH AVENUE | 4372 | 6,500,000 | 1487 | Detached | Freehold | Jun-26 |
| PUNGGOL ROAD | 1746 | 3,000,000 | 1718 | Terrace | 999 yrs | May-26 |